Up
Winnipeg Transit Bus Stops (Fall 2024)
Stop 60910 Westbound Abinojii Mikanah Ramp WB to Pembina at Pembina Crossing ()

Routes:
16 75 676

Winnipeg Transit, WTLive, Google Maps, OpenStreetMap


All:
Run Rt Destination Time
176-2 676 Bridgwater Centre 05:48
176-3 676 Bridgwater Centre 06:01
16-8 16 Plaza Drive 06:14
176-4 676 Bridgwater Centre 06:14
75-6 75 University of Manitoba 06:19
176-1 676 Bridgwater Centre 06:31
75-8 75 University of Manitoba 06:37
176-5 676 Bridgwater Centre 06:42
16-1 16 Plaza Drive 06:47
75-11 75 University of Manitoba 06:52
176-2 676 Bridgwater Centre 06:55
75-5 75 University of Manitoba 07:04
176-7 676 Bridgwater Centre 07:06
16-9 16 Plaza Drive 07:13
176-3 676 Bridgwater Centre 07:16
75-1 75 University of Manitoba 07:17
75-2 75 University of Manitoba 07:23
176-4 676 Bridgwater Centre 07:26
75-9 75 University of Manitoba 07:29
75-7 75 University of Manitoba 07:35
176-6 676 Bridgwater Centre 07:37
75-3 75 University of Manitoba 07:41
16-10 16 Plaza Drive 07:45
75-4 75 University of Manitoba 07:47
176-1 676 Bridgwater Centre 07:48
75-6 75 University of Manitoba 07:53
47-18 75 University of Manitoba 07:56
75-10 75 University of Manitoba 07:59
176-5 676 Bridgwater Centre 08:00
21-13 75 University of Manitoba 08:02
74-4 75 University of Manitoba 08:05
16-6 16 Plaza Drive 08:06
176-2 676 Bridgwater Centre 08:12
75-8 75 University of Manitoba 08:12
47-19 75 University of Manitoba 08:15
75-12 75 University of Manitoba 08:18
75-16 75 University of Manitoba 08:21
176-7 676 Bridgwater Centre 08:23
48-2 75 University of Manitoba 08:24
16-12 16 Plaza Drive 08:26
75-11 75 University of Manitoba 08:30
176-3 676 Bridgwater Centre 08:33
75-13 75 University of Manitoba 08:37
75-5 75 University of Manitoba 08:43
176-4 676 Bridgwater Centre 08:44
16-14 16 Plaza Drive 08:45
48-3 75 University of Manitoba 08:50
75-15 75 University of Manitoba 08:53
176-6 676 Bridgwater Centre 08:55
75-1 75 University of Manitoba 08:57
75-14 75 University of Manitoba 09:03
16-8 16 Plaza Drive 09:06
176-1 676 Bridgwater Centre 09:06
16-7 75 University of Manitoba 09:06
75-9 75 University of Manitoba 09:09
75-10 75 University of Manitoba 09:13
65-5 75 University of Manitoba 09:16
176-5 676 Bridgwater Centre 09:22
85-2 75 University of Manitoba 09:22
16-17 16 Plaza Drive 09:25
47-20 75 University of Manitoba 09:29
75-6 75 University of Manitoba 09:34
46-5 75 University of Manitoba 09:38
176-7 676 Bridgwater Centre 09:42
75-13 75 University of Manitoba 09:43
16-1 16 Plaza Drive 09:45
74-4 75 University of Manitoba 09:48
47-19 75 University of Manitoba 09:53
77-5 75 University of Manitoba 09:59
16-7 75 University of Manitoba 10:06
16-9 16 Plaza Drive 10:08
75-11 75 University of Manitoba 10:12
176-1 676 Bridgwater Centre 10:20
75-5 75 University of Manitoba 10:24
75-1 75 University of Manitoba 10:37
16-10 16 Plaza Drive 10:46
47-20 75 University of Manitoba 10:49
176-7 676 Bridgwater Centre 10:57
47-2 75 University of Manitoba 11:02
75-16 16 Plaza Drive 11:21
74-4 75 University of Manitoba 11:27
176-1 676 Bridgwater Centre 11:34
75-11 75 University of Manitoba 11:52
16-8 16 Plaza Drive 11:59
176-7 676 Bridgwater Centre 12:11
75-1 75 University of Manitoba 12:17
16-1 16 Plaza Drive 12:36
47-2 75 University of Manitoba 12:41
176-1 676 Bridgwater Centre 12:48
75-16 75 University of Manitoba 13:06
16-7 16 Plaza Drive 13:09
176-7 676 Bridgwater Centre 13:26
75-11 75 University of Manitoba 13:31
44-9 16 Plaza Drive 13:38
75-1 75 University of Manitoba 13:55
176-1 676 Bridgwater Centre 14:03
16-10 16 Plaza Drive 14:05
47-2 75 University of Manitoba 14:21
16-21 16 Plaza Drive 14:27
176-7 676 Bridgwater Centre 14:41
75-16 75 University of Manitoba 14:47
16-24 16 Plaza Drive 14:49
176-9 676 Bridgwater Centre 15:03
16-22 16 Plaza Drive 15:12
75-11 75 University of Manitoba 15:13
176-1 676 Bridgwater Centre 15:25
16-1 16 Plaza Drive 15:37
75-1 75 University of Manitoba 15:38
176-8 676 Bridgwater Centre 15:39
176-10 676 Bridgwater Centre 15:51
47-23 75 University of Manitoba 15:53
75-18 16 Plaza Drive 16:01
176-7 676 Bridgwater Centre 16:04
47-1 75 University of Manitoba 16:07
176-12 676 Bridgwater Centre 16:17
75-19 75 University of Manitoba 16:20
16-19 16 Plaza Drive 16:25
176-9 676 Bridgwater Centre 16:30
75-16 75 University of Manitoba 16:33
176-11 676 Bridgwater Centre 16:43
75-23 75 University of Manitoba 16:46
16-20 16 Plaza Drive 16:49
176-1 676 Bridgwater Centre 16:55
75-11 75 University of Manitoba 17:00
176-8 676 Bridgwater Centre 17:08
16-16 16 Plaza Drive 17:12
44-14 75 University of Manitoba 17:15
176-10 676 Bridgwater Centre 17:21
75-27 75 University of Manitoba 17:30
16-13 16 Plaza Drive 17:34
176-7 676 Bridgwater Centre 17:38
16-23 16 Plaza Drive 17:54
47-1 75 University of Manitoba 17:55
176-9 676 Bridgwater Centre 18:00
47-14 16 Plaza Drive 18:13
75-16 75 University of Manitoba 18:20
16-1 16 Plaza Drive 18:35
176-8 676 Bridgwater Centre 18:37
75-22 75 University of Manitoba 18:44
16-29 16 Plaza Drive 19:00
75-27 75 University of Manitoba 19:07
176-9 676 Bridgwater Centre 19:14
16-25 16 Plaza Drive 19:26
47-1 75 University of Manitoba 19:29
176-8 676 Bridgwater Centre 19:50
75-16 75 University of Manitoba 19:51
75-22 75 University of Manitoba 20:13
176-9 676 Bridgwater Centre 20:25
75-18 75 University of Manitoba 20:35
47-1 75 University of Manitoba 20:57
176-8 676 Bridgwater Centre 21:00
75-16 75 University of Manitoba 21:18
176-9 676 Bridgwater Centre 21:34
75-22 75 University of Manitoba 21:39
75-18 75 University of Manitoba 22:00
176-8 676 Bridgwater Centre 22:07
47-1 75 University of Manitoba 22:21
75-16 75 University of Manitoba 22:42
16 Selkirk-Osborne
Run Rt Destination Time
16-8 16 Plaza Drive 06:14
16-1 16 Plaza Drive 06:47
16-9 16 Plaza Drive 07:13
16-10 16 Plaza Drive 07:45
16-6 16 Plaza Drive 08:06
16-12 16 Plaza Drive 08:26
16-14 16 Plaza Drive 08:45
16-8 16 Plaza Drive 09:06
16-17 16 Plaza Drive 09:25
16-1 16 Plaza Drive 09:45
16-9 16 Plaza Drive 10:08
16-10 16 Plaza Drive 10:46
75-16 16 Plaza Drive 11:21
16-8 16 Plaza Drive 11:59
16-1 16 Plaza Drive 12:36
16-7 16 Plaza Drive 13:09
44-9 16 Plaza Drive 13:38
16-10 16 Plaza Drive 14:05
16-21 16 Plaza Drive 14:27
16-24 16 Plaza Drive 14:49
16-22 16 Plaza Drive 15:12
16-1 16 Plaza Drive 15:37
75-18 16 Plaza Drive 16:01
16-19 16 Plaza Drive 16:25
16-20 16 Plaza Drive 16:49
16-16 16 Plaza Drive 17:12
16-13 16 Plaza Drive 17:34
16-23 16 Plaza Drive 17:54
47-14 16 Plaza Drive 18:13
16-1 16 Plaza Drive 18:35
16-29 16 Plaza Drive 19:00
16-25 16 Plaza Drive 19:26
75 Crosstown East
Run Rt Destination Time
75-6 75 University of Manitoba 06:19
75-8 75 University of Manitoba 06:37
75-11 75 University of Manitoba 06:52
75-5 75 University of Manitoba 07:04
75-1 75 University of Manitoba 07:17
75-2 75 University of Manitoba 07:23
75-9 75 University of Manitoba 07:29
75-7 75 University of Manitoba 07:35
75-3 75 University of Manitoba 07:41
75-4 75 University of Manitoba 07:47
75-6 75 University of Manitoba 07:53
47-18 75 University of Manitoba 07:56
75-10 75 University of Manitoba 07:59
21-13 75 University of Manitoba 08:02
74-4 75 University of Manitoba 08:05
75-8 75 University of Manitoba 08:12
47-19 75 University of Manitoba 08:15
75-12 75 University of Manitoba 08:18
75-16 75 University of Manitoba 08:21
48-2 75 University of Manitoba 08:24
75-11 75 University of Manitoba 08:30
75-13 75 University of Manitoba 08:37
75-5 75 University of Manitoba 08:43
48-3 75 University of Manitoba 08:50
75-15 75 University of Manitoba 08:53
75-1 75 University of Manitoba 08:57
75-14 75 University of Manitoba 09:03
16-7 75 University of Manitoba 09:06
75-9 75 University of Manitoba 09:09
75-10 75 University of Manitoba 09:13
65-5 75 University of Manitoba 09:16
85-2 75 University of Manitoba 09:22
47-20 75 University of Manitoba 09:29
75-6 75 University of Manitoba 09:34
46-5 75 University of Manitoba 09:38
75-13 75 University of Manitoba 09:43
74-4 75 University of Manitoba 09:48
47-19 75 University of Manitoba 09:53
77-5 75 University of Manitoba 09:59
16-7 75 University of Manitoba 10:06
75-11 75 University of Manitoba 10:12
75-5 75 University of Manitoba 10:24
75-1 75 University of Manitoba 10:37
47-20 75 University of Manitoba 10:49
47-2 75 University of Manitoba 11:02
74-4 75 University of Manitoba 11:27
75-11 75 University of Manitoba 11:52
75-1 75 University of Manitoba 12:17
47-2 75 University of Manitoba 12:41
75-16 75 University of Manitoba 13:06
75-11 75 University of Manitoba 13:31
75-1 75 University of Manitoba 13:55
47-2 75 University of Manitoba 14:21
75-16 75 University of Manitoba 14:47
75-11 75 University of Manitoba 15:13
75-1 75 University of Manitoba 15:38
47-23 75 University of Manitoba 15:53
47-1 75 University of Manitoba 16:07
75-19 75 University of Manitoba 16:20
75-16 75 University of Manitoba 16:33
75-23 75 University of Manitoba 16:46
75-11 75 University of Manitoba 17:00
44-14 75 University of Manitoba 17:15
75-27 75 University of Manitoba 17:30
47-1 75 University of Manitoba 17:55
75-16 75 University of Manitoba 18:20
75-22 75 University of Manitoba 18:44
75-27 75 University of Manitoba 19:07
47-1 75 University of Manitoba 19:29
75-16 75 University of Manitoba 19:51
75-22 75 University of Manitoba 20:13
75-18 75 University of Manitoba 20:35
47-1 75 University of Manitoba 20:57
75-16 75 University of Manitoba 21:18
75-22 75 University of Manitoba 21:39
75-18 75 University of Manitoba 22:00
47-1 75 University of Manitoba 22:21
75-16 75 University of Manitoba 22:42
676 Bridgwater/River Road
Run Rt Destination Time
176-2 676 Bridgwater Centre 05:48
176-3 676 Bridgwater Centre 06:01
176-4 676 Bridgwater Centre 06:14
176-1 676 Bridgwater Centre 06:31
176-5 676 Bridgwater Centre 06:42
176-2 676 Bridgwater Centre 06:55
176-7 676 Bridgwater Centre 07:06
176-3 676 Bridgwater Centre 07:16
176-4 676 Bridgwater Centre 07:26
176-6 676 Bridgwater Centre 07:37
176-1 676 Bridgwater Centre 07:48
176-5 676 Bridgwater Centre 08:00
176-2 676 Bridgwater Centre 08:12
176-7 676 Bridgwater Centre 08:23
176-3 676 Bridgwater Centre 08:33
176-4 676 Bridgwater Centre 08:44
176-6 676 Bridgwater Centre 08:55
176-1 676 Bridgwater Centre 09:06
176-5 676 Bridgwater Centre 09:22
176-7 676 Bridgwater Centre 09:42
176-1 676 Bridgwater Centre 10:20
176-7 676 Bridgwater Centre 10:57
176-1 676 Bridgwater Centre 11:34
176-7 676 Bridgwater Centre 12:11
176-1 676 Bridgwater Centre 12:48
176-7 676 Bridgwater Centre 13:26
176-1 676 Bridgwater Centre 14:03
176-7 676 Bridgwater Centre 14:41
176-9 676 Bridgwater Centre 15:03
176-1 676 Bridgwater Centre 15:25
176-8 676 Bridgwater Centre 15:39
176-10 676 Bridgwater Centre 15:51
176-7 676 Bridgwater Centre 16:04
176-12 676 Bridgwater Centre 16:17
176-9 676 Bridgwater Centre 16:30
176-11 676 Bridgwater Centre 16:43
176-1 676 Bridgwater Centre 16:55
176-8 676 Bridgwater Centre 17:08
176-10 676 Bridgwater Centre 17:21
176-7 676 Bridgwater Centre 17:38
176-9 676 Bridgwater Centre 18:00
176-8 676 Bridgwater Centre 18:37
176-9 676 Bridgwater Centre 19:14
176-8 676 Bridgwater Centre 19:50
176-9 676 Bridgwater Centre 20:25
176-8 676 Bridgwater Centre 21:00
176-9 676 Bridgwater Centre 21:34
176-8 676 Bridgwater Centre 22:07
All:
Run Rt Destination Time
176-2 676 Bridgwater Centre 06:57
75-1 75 University of Manitoba 07:21
176-1 676 Bridgwater Centre 07:31
75-3 75 University of Manitoba 07:50
176-2 676 Bridgwater Centre 08:03
75-2 75 University of Manitoba 08:20
176-1 676 Bridgwater Centre 08:37
75-1 75 University of Manitoba 08:50
176-2 676 Bridgwater Centre 09:10
75-3 75 University of Manitoba 09:19
176-1 676 Bridgwater Centre 09:44
75-2 75 University of Manitoba 09:49
176-2 676 Bridgwater Centre 10:18
75-1 75 University of Manitoba 10:20
75-3 75 University of Manitoba 10:50
176-1 676 Bridgwater Centre 10:54
75-2 75 University of Manitoba 11:21
176-2 676 Bridgwater Centre 11:29
75-1 75 University of Manitoba 11:52
176-1 676 Bridgwater Centre 12:05
75-3 75 University of Manitoba 12:23
176-2 676 Bridgwater Centre 12:41
75-2 75 University of Manitoba 12:55
16-3 16 Plaza Drive 13:07
176-1 676 Bridgwater Centre 13:17
75-1 75 University of Manitoba 13:26
16-1 16 Plaza Drive 13:47
176-2 676 Bridgwater Centre 13:53
75-3 75 University of Manitoba 13:57
16-4 16 Plaza Drive 14:27
176-1 676 Bridgwater Centre 14:29
75-2 75 University of Manitoba 14:29
75-1 75 University of Manitoba 15:00
16-8 16 Plaza Drive 15:05
176-2 676 Bridgwater Centre 15:06
75-3 75 University of Manitoba 15:32
176-1 676 Bridgwater Centre 15:43
16-7 16 Plaza Drive 15:44
75-2 75 University of Manitoba 16:04
176-2 676 Bridgwater Centre 16:21
16-6 16 Plaza Drive 16:24
75-1 75 University of Manitoba 16:34
176-1 676 Bridgwater Centre 16:58
16-2 16 Plaza Drive 17:04
75-3 75 University of Manitoba 17:06
176-2 676 Bridgwater Centre 17:35
75-2 75 University of Manitoba 17:38
16-5 16 Plaza Drive 17:42
75-1 75 University of Manitoba 18:08
176-1 676 Bridgwater Centre 18:12
16-9 16 Plaza Drive 18:20
75-3 75 University of Manitoba 18:37
176-2 676 Bridgwater Centre 18:48
16-3 16 Plaza Drive 19:02
75-2 75 University of Manitoba 19:08
176-1 676 Bridgwater Centre 19:23
176-2 676 Bridgwater Centre 19:57
176-1 676 Bridgwater Centre 20:30
176-2 676 Bridgwater Centre 21:03
176-1 676 Bridgwater Centre 21:34
16 Selkirk-Osborne
Run Rt Destination Time
16-3 16 Plaza Drive 13:07
16-1 16 Plaza Drive 13:47
16-4 16 Plaza Drive 14:27
16-8 16 Plaza Drive 15:05
16-7 16 Plaza Drive 15:44
16-6 16 Plaza Drive 16:24
16-2 16 Plaza Drive 17:04
16-5 16 Plaza Drive 17:42
16-9 16 Plaza Drive 18:20
16-3 16 Plaza Drive 19:02
75 Crosstown East
Run Rt Destination Time
75-1 75 University of Manitoba 07:21
75-3 75 University of Manitoba 07:50
75-2 75 University of Manitoba 08:20
75-1 75 University of Manitoba 08:50
75-3 75 University of Manitoba 09:19
75-2 75 University of Manitoba 09:49
75-1 75 University of Manitoba 10:20
75-3 75 University of Manitoba 10:50
75-2 75 University of Manitoba 11:21
75-1 75 University of Manitoba 11:52
75-3 75 University of Manitoba 12:23
75-2 75 University of Manitoba 12:55
75-1 75 University of Manitoba 13:26
75-3 75 University of Manitoba 13:57
75-2 75 University of Manitoba 14:29
75-1 75 University of Manitoba 15:00
75-3 75 University of Manitoba 15:32
75-2 75 University of Manitoba 16:04
75-1 75 University of Manitoba 16:34
75-3 75 University of Manitoba 17:06
75-2 75 University of Manitoba 17:38
75-1 75 University of Manitoba 18:08
75-3 75 University of Manitoba 18:37
75-2 75 University of Manitoba 19:08
676 Bridgwater/River Road
Run Rt Destination Time
176-2 676 Bridgwater Centre 06:57
176-1 676 Bridgwater Centre 07:31
176-2 676 Bridgwater Centre 08:03
176-1 676 Bridgwater Centre 08:37
176-2 676 Bridgwater Centre 09:10
176-1 676 Bridgwater Centre 09:44
176-2 676 Bridgwater Centre 10:18
176-1 676 Bridgwater Centre 10:54
176-2 676 Bridgwater Centre 11:29
176-1 676 Bridgwater Centre 12:05
176-2 676 Bridgwater Centre 12:41
176-1 676 Bridgwater Centre 13:17
176-2 676 Bridgwater Centre 13:53
176-1 676 Bridgwater Centre 14:29
176-2 676 Bridgwater Centre 15:06
176-1 676 Bridgwater Centre 15:43
176-2 676 Bridgwater Centre 16:21
176-1 676 Bridgwater Centre 16:58
176-2 676 Bridgwater Centre 17:35
176-1 676 Bridgwater Centre 18:12
176-2 676 Bridgwater Centre 18:48
176-1 676 Bridgwater Centre 19:23
176-2 676 Bridgwater Centre 19:57
176-1 676 Bridgwater Centre 20:30
176-2 676 Bridgwater Centre 21:03
176-1 676 Bridgwater Centre 21:34
All:
Run Rt Destination Time
176-2 676 Bridgwater Centre 08:03
176-1 676 Bridgwater Centre 08:37
176-2 676 Bridgwater Centre 09:10
176-1 676 Bridgwater Centre 09:44
176-2 676 Bridgwater Centre 10:18
176-1 676 Bridgwater Centre 10:54
176-2 676 Bridgwater Centre 11:29
75-1 75 University of Manitoba 11:36
176-1 676 Bridgwater Centre 12:05
75-2 75 University of Manitoba 12:22
176-2 676 Bridgwater Centre 12:41
75-1 75 University of Manitoba 13:08
176-1 676 Bridgwater Centre 13:17
176-2 676 Bridgwater Centre 13:53
75-2 75 University of Manitoba 13:54
176-1 676 Bridgwater Centre 14:29
75-1 75 University of Manitoba 14:40
176-2 676 Bridgwater Centre 15:06
75-2 75 University of Manitoba 15:27
176-1 676 Bridgwater Centre 15:43
75-1 75 University of Manitoba 16:13
176-2 676 Bridgwater Centre 16:21
176-1 676 Bridgwater Centre 16:58
75-2 75 University of Manitoba 16:59
176-2 676 Bridgwater Centre 17:35
75-1 75 University of Manitoba 17:45
176-1 676 Bridgwater Centre 18:12
75-2 75 University of Manitoba 18:28
176-2 676 Bridgwater Centre 18:48
75-1 75 University of Manitoba 19:13
176-1 676 Bridgwater Centre 19:23
176-2 676 Bridgwater Centre 19:57
176-1 676 Bridgwater Centre 20:30
176-2 676 Bridgwater Centre 21:03
75 Crosstown East
Run Rt Destination Time
75-1 75 University of Manitoba 11:36
75-2 75 University of Manitoba 12:22
75-1 75 University of Manitoba 13:08
75-2 75 University of Manitoba 13:54
75-1 75 University of Manitoba 14:40
75-2 75 University of Manitoba 15:27
75-1 75 University of Manitoba 16:13
75-2 75 University of Manitoba 16:59
75-1 75 University of Manitoba 17:45
75-2 75 University of Manitoba 18:28
75-1 75 University of Manitoba 19:13
676 Bridgwater/River Road
Run Rt Destination Time
176-2 676 Bridgwater Centre 08:03
176-1 676 Bridgwater Centre 08:37
176-2 676 Bridgwater Centre 09:10
176-1 676 Bridgwater Centre 09:44
176-2 676 Bridgwater Centre 10:18
176-1 676 Bridgwater Centre 10:54
176-2 676 Bridgwater Centre 11:29
176-1 676 Bridgwater Centre 12:05
176-2 676 Bridgwater Centre 12:41
176-1 676 Bridgwater Centre 13:17
176-2 676 Bridgwater Centre 13:53
176-1 676 Bridgwater Centre 14:29
176-2 676 Bridgwater Centre 15:06
176-1 676 Bridgwater Centre 15:43
176-2 676 Bridgwater Centre 16:21
176-1 676 Bridgwater Centre 16:58
176-2 676 Bridgwater Centre 17:35
176-1 676 Bridgwater Centre 18:12
176-2 676 Bridgwater Centre 18:48
176-1 676 Bridgwater Centre 19:23
176-2 676 Bridgwater Centre 19:57
176-1 676 Bridgwater Centre 20:30
176-2 676 Bridgwater Centre 21:03